OPTIMIZING THE EFFICIENCY OF SUBSIDY FERTILIZER DISTRIBUTION SYSTEM; A CASE STUDY OF MBEYA, TANZANIA
| dc.contributor.author | MBITA OSCAR DAVID | |
| dc.date.accessioned | 2026-01-28T09:21:56Z | |
| dc.date.available | 2026-01-28T09:21:56Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description | This Theses was Published by Osca Mbita in 2025 | |
| dc.description.abstract | Agriculture remains the backbone of Tanzania’s economy, employing over 65% of the population and playing a vital role in food security and rural development. To enhance agricultural productivity and ensure affordable access to essential inputs, the Tanzanian government implemented a fertilizer subsidy program targeting smallholder farmers. Despite its intentions, the current distribution system faces critical challenges, including inefficiencies, fraud, delayed deliveries, and low user satisfaction. The primary objective of this study was to optimize the efficiency of the subsidy fertilizer distribution system. The study examines how blockchain technology can address existing challenges by providing transparency, traceability, and enhanced accountability. A mixed-methods approach involving stakeholder interviews and structured questionnaires revealed weaknesses in the current system, underscoring the need for innovation. In response, a blockchain-enabled framework was developed, incorporating a layered e-voucher system built on a hybrid N-tier and microservices architecture. The framework includes Key features such as smart contracts for automated eligibility verification and a permissioned ledger to ensure tamper-proof data integrity. Functional and heuristic testing confirmed the system’s usability, scalability, and reliability. The proposed solution offers a robust and scalable model for policymakers and practitioners to modernize fertilizer subsidy programs in Tanzania, utilizing decentralized technologies. | |
| dc.description.sponsorship | Mbeya University of Science and Technology | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/530 | |
| dc.language.iso | en | |
| dc.publisher | MBITA, OSCAR DAVID | |
| dc.title | OPTIMIZING THE EFFICIENCY OF SUBSIDY FERTILIZER DISTRIBUTION SYSTEM; A CASE STUDY OF MBEYA, TANZANIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OSCA MBITA Thesis-compressed (1).pdf
- Size:
- 883.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: