Career Aspiration in Relation to Academic Achievement among Undergraduate Students of Mbeya University of Science and Technology, Tanzania.
dc.contributor.author | Mhule, Daliko | |
dc.contributor.author | Babu M Daliko | |
dc.contributor.author | Ngonyani,Mussa | |
dc.contributor.author | Sumbiz, Enerico | |
dc.date.accessioned | 2025-03-25T11:00:02Z | |
dc.date.available | 2025-03-25T11:00:02Z | |
dc.date.issued | 2024-11 | |
dc.description | This Journal Article of Science and Technical Education was Published by MIER Journal of Educational Studies Trends & Practices | |
dc.description.abstract | Academic achievement and career aspirations are pivotal in preparing youth for socio economic participation. This study investigated the relationship between the career aspirations and academic achievement of 217 randomly selected undergraduate students, utilizing a cross-sectional survey design and the career aspirations scale (Gregor & Brien, 2016). Results showed that students had moderate career aspirations (Median=3.29) and academic performance (Median=3). Statistical analysis using the Mann-Whitney U Test indicated no significant gender differences in career aspirations (U=5895, z=.117, p=.91) but a significant difference in academic achievement (U=4775.50, z=-2.57, p=0.01), suggesting that career aspirations predict academic success. The findings highlight the need for academic support services to enhance student performance and career goals, emphasizing career aspirations (U=5895, z=.117, p=.91) but a significant difference in academic achievement (U=4775.50, z=-2.57, p=0.01), suggesting that career aspirations predict academic success. The findings highlight the need for academic support services to enhance student performance and career goals, emphasizing career aspirations as critical for academic success and a central concern for educational policy. | |
dc.description.sponsorship | Mbeya University of Science and Technology. | |
dc.identifier.other | DOI: 10.52634/mier/2024/v14/i2/2700 | |
dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/301 | |
dc.language.iso | en | |
dc.publisher | MIER Journal of Educational Studies Trends & Practices | |
dc.title | Career Aspiration in Relation to Academic Achievement among Undergraduate Students of Mbeya University of Science and Technology, Tanzania. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8_2700_Mhule_Vol_14_no_2_Finaldocx-2024-11-11-14-49.pdf
- Size:
- 869.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: