Artificial Intelligence in determining optimal questions in assessing social socio-economic status of individuals for routine immunisation services in Tanzania
| dc.contributor.author | Mzurikwao, Deogratias | |
| dc.contributor.author | Edward, Mhamilawa Lwidiko | |
| dc.contributor.author | Simba, Daudi | |
| dc.contributor.author | Balandya, Belinda | |
| dc.contributor.author | Assenga , Evelyne | |
| dc.contributor.author | Okanda, Nyatega Evelyne | |
| dc.contributor.author | Zeramula, Jonathan | |
| dc.contributor.author | Wibonela, Seif | |
| dc.contributor.author | Mzurikwao, Zacharia | |
| dc.contributor.author | Sunguya, Bruno | |
| dc.date.accessioned | 2025-11-07T07:10:38Z | |
| dc.date.available | 2025-11-07T07:10:38Z | |
| dc.date.issued | 2025-08-05 | |
| dc.description | This Journal Article was published by Tanzania Journal of Health Research in 2025 | |
| dc.description.abstract | Accurate determination of socio-economic status (SES) is crucial for equitable access to immunization services. Existing SES assessment tools, like the DHS wealth index, are comprehensive but impractical for routine clinical settings due to their length. Objective: To identify the minimum number of questions that can validly determine SES using artificial intelligence (AI), and to assess their validity compared to the standard DHS wealth index. Methods: This study applied Principal Component Analysis (PCA), Convolutional Neural Networks (CNN), and Artificial Neural Networks (ANN) using the DHS wealth index as the gold standard. Data were collected from routine RCH clinics in Tanzania. CNN was used to extract weights for each question, and ANN was trained to validate different subsets of questions. | |
| dc.description.sponsorship | Mbeya university of science and Technology | |
| dc.identifier.issn | https://dx.doi.org/10.4314/thrb.v26i5.16s | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/508 | |
| dc.language.iso | en | |
| dc.publisher | Tanzania Journal of Health Research | |
| dc.title | Artificial Intelligence in determining optimal questions in assessing social socio-economic status of individuals for routine immunisation services in Tanzania | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_78_articles_290904_68b754f3e956c.pdf
- Size:
- 618.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: