Multimedia Assessment of Heavy Metal Pollution and Health Risks in a Riverine Agro Mining Landscape
| dc.contributor.author | Kadala, Charles D. | |
| dc.contributor.author | Rwiza, Mwemezi J. | |
| dc.contributor.author | Mwaijengo, Grite Nelson | |
| dc.contributor.author | Sawe, Shovi Furaeli | |
| dc.contributor.author | Matab,Gordian Rocky | |
| dc.date.accessioned | 2026-04-21T08:48:06Z | |
| dc.date.available | 2026-04-21T08:48:06Z | |
| dc.date.issued | 2025-12-11 | |
| dc.description | This Journal articles was published by Springer in 2025 | |
| dc.description.abstract | Heavy metal pollution in agro-mining zones threatens ecosystems and human health through bioaccumulation and food-chain transfer. This study assessed heavy metal pollution and associated health risks in the Likuyu River catchment by measuring concentrations of zinc (Zn), cadmium (Cd), nickel (Ni), copper (Cu), and lead (Pb). During the rainy season, samples of water, sediment, soil, and locally cultivated vegetables were systematically collected along a 22.7 km stretch of the river. Heavy metal concentrations were analyzed by flame atomic | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/554 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.title | Multimedia Assessment of Heavy Metal Pollution and Health Risks in a Riverine Agro Mining Landscape | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 324bd609-7cde-4250-81ec-ec36daf9dbe3 (1).pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: