Economics of low-cost housing
| dc.contributor.author | Mwidege Asheri M | |
| dc.contributor.author | Mboya Hieronimi A. | |
| dc.date.accessioned | 2026-04-21T10:31:03Z | |
| dc.date.available | 2026-04-21T10:31:03Z | |
| dc.date.issued | 2025-12-20 | |
| dc.description | This Journal articles was published by Inderscience Enterprises Ltd. | |
| dc.description.abstract | Owning a home called one’s own is the ultimate dream of everyone. Unaffordable house costs are associated with increased market prices of ordinary Portland cement. The economic effects of low-cost housing using blended Portland cement with duo pozzolan without compromising the key properties of cement were investigated. Pre-experimental design and snowball sampling of 112 cement brand dealers and analysis were employed. The driving force was to conserve the key properties while reducing the cost of Portland cement. It was advantageous to use P-N/RHA 10/20% optimum with Portland cement in ternary materials. The replacement of conventional cement with 10% to 40% of rice husk ash lowered the expected market prices of both brands in comparison to FACF and FACC. Findings showed that RHA is the best for replacement with OPC. It is therefore concluded that RHA should be used in replacement with OPC due to its level limits of 10%–40%. | |
| dc.description.sponsorship | Mbeya University of Science and Technology | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/556 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd. | |
| dc.title | Economics of low-cost housing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prof Mwidega_Dr Mboya published paper 2025_IJBIR-108808_PPV (2) (1).pdf
- Size:
- 410.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: