Land use/ Land Cover change in Mbeya City and Temporal Evaluation of Urbanization
dc.contributor.author | Izdori Fides | |
dc.contributor.author | Katambara Zacharia | |
dc.date.accessioned | 2024-10-16T06:39:54Z | |
dc.date.available | 2024-10-16T06:39:54Z | |
dc.date.issued | 2021-12-01 | |
dc.description | This Journal Article was Published by Mbeya University of Science and Technology | |
dc.description.abstract | This study was conducted to investigate the spatial-temporal changes of land use /land cover (LULC) in Mbeya City, over a 20-year period using an integration of remote sensing and Geographic Information Systems techniques. Landsat images of the years 2000, 2010 and 2020 were processed and analyzed to assess changes in the built-up areas and other land uses. It was observed that for the period 2000–2020 the vegetation, hilly and bare land areas had decreased by 2.86% and 8.91%, respectively. During this period, the built-up areas increased by 157.18%. The analysis revealed that urbanization has mostly occurred through infilling and extension. The impact of the observed land use change on flooding potential will be investigated through hydrologic model simulations in the next phase of this work. | |
dc.description.sponsorship | Private | |
dc.identifier.issn | 0856 – 0196 | |
dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/197 | |
dc.language.iso | en | |
dc.publisher | Mbeya University of Science and Technology | |
dc.relation.ispartofseries | 0856 – 0196 | |
dc.title | Land use/ Land Cover change in Mbeya City and Temporal Evaluation of Urbanization | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LAND USE OR LAND COVER CHANGE IN MBEYA CITY AND TEMPORAL EVOLUTION OF URBANIZATION.pdf
- Size:
- 941.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: