Investigation of Properties of Mbeya Pumice Lightweight Aggregates
dc.contributor.author | Shiganza,Oscar John | |
dc.contributor.author | Mboya,Hieronimi Alphonce | |
dc.contributor.author | Msambichaka,Joseph John | |
dc.date.accessioned | 2025-08-19T11:11:09Z | |
dc.date.available | 2025-08-19T11:11:09Z | |
dc.date.issued | 2021-12-01 | |
dc.description | This Journal Article was Published by ResearchGate | |
dc.description.abstract | The properties of concrete depend partly on the type and mechanical properties of aggregates used in the concrete mix. The paper presents an investigation designed to study the properties of pumice lightweight aggregates and assess their suitability to structural lightweight concrete. The properties of pumice lightweight aggregates mainly aggregates shape, water absorption, specific gravity and organic impurities were examined. The results indicated that pumice lightweight aggregates have the flakiness and elongation close to upper limits as set by BS 812-105.1:1989 low density, high water absorption in comparison to normal weight aggregates, and are weather resistant. It was concluded that pumice lightweight aggregates are suitable for manufacture of structural lightweight concrete | |
dc.description.sponsorship | Mbeya University of Science and Technology | |
dc.identifier.issn | 0856 – 0196 | |
dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/464 | |
dc.language.iso | en | |
dc.publisher | ResearchGate | |
dc.title | Investigation of Properties of Mbeya Pumice Lightweight Aggregates | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pg37-47INVESTIGATIONOFPROPERTIESOFMBEYAPUMICE.pdf
- Size:
- 996.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: