Dynamical Analysis of Mpox Disease with Environmental Effects
dc.contributor.author | Helikumi, Mlyashimbi | |
dc.contributor.author | Ojija, Fredrick | |
dc.contributor.author | Mhlanga, Adquate | |
dc.date.accessioned | 2025-06-13T09:10:21Z | |
dc.date.available | 2025-06-13T09:10:21Z | |
dc.date.issued | 2025-05-29 | |
dc.description | This Journal Article of Health Science and Technology was Published by MDPI | |
dc.description.abstract | In this study, we develop a fractional-order mathematical model for investigating the transmission dynamics of monkeypox (Mpox), accounting for interactions between humans, rodents, and environmental reservoirs. The model uniquely integrates two key control strategies—public health awareness and environmental sanitation—often over- looked in previous models. We analyze the model’s well-posedness by establishing the existence, uniqueness, and positivity of solutions using the fixed-point theorem. Using data from the Democratic Republic of Congo, we estimate the model parameters and demon- strate that the fractional-order model (φ = 0.5) fits real-world data more accurately than its integer-order counterpart (φ = 1). The sensitivity analysis using partial rank correlation coefficients highlights the key drivers of disease spread. Numerical simulations reveal that the memory effects inherent in fractional derivatives significantly influence the epidemic’s trajectory. Importantly, our results show that increasing awareness (ε) and sanitation efforts (η) can substantially reduce transmission, with sustained suppression of Mpox when both parameters exceed 90%. These findings highlight the synergistic impact of behavioral and environmental interventions in controlling emerging zoonotic diseases. | |
dc.description.sponsorship | Mbeya University of Science and Technology | |
dc.identifier.citation | Helikumi, M.; Ojija, F.; Mhlanga, A. Dynamical Analysis of Mpox Disease with Environmental Effects. Fractal Fract. 2025, 9, 356. https://doi.org/10.3390/ fractalfract9060356 | |
dc.identifier.uri | https://doi.org/10.3390/ fractalfract9060356 | |
dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/320 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.title | Dynamical Analysis of Mpox Disease with Environmental Effects | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr Helikumi_Dr Ojiaj et al published article fractalfract-09-00356.pdf.eml
- Size:
- 13.65 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: