Tracking progress toward livestock sector transformation in Tanzania using national and international datasets
| dc.contributor.author | Kadigi, Ibrahim L. | |
| dc.date.accessioned | 2026-09-02T13:31:29Z | |
| dc.date.issued | 2026-08-26 | |
| dc.description | This Article was published Kadigi Discover Animals | |
| dc.description.abstract | Livestock plays a central role in Tanzania’s rural economy, yet productivity remains constrained by low-input production systems, limited genetic improvement, suboptimal management practices, and weak market integration. This study assesses the extent and pace of livestock-sector transformation using a multi-source approach that integrates FAOSTAT time-series data, the National Sample Census of Agriculture (NSCA), and multi-wave household data from the National Panel Survey (NPS). Descriptive statistics and trend analysis were employed to evaluate changes in livestock productivity, adoption of improved breeds, management practices (vaccination coverage and supplementary feeding), and commercialization, as measured by household participation in purchasing and selling large and small ruminants. Results indicate measurable progress toward livestock transformation, particularly within the cattle subsector. Meat, milk, and hides productivity improved steadily over the study period, accompanied by substantial increases in improved beef and dairy cattle populations. Adoption of improved beef cattle increased more than fourteenfold, while improved dairy cattle populations more than doubled between 2002 and 2020. Management practices also improved, with vaccination coverage among large ruminants increasing from 43.6% to 64.8% and the proportion of farmers purchasing supplementary fodder rising from 11.0% to 18.5% across survey waves. Commercialization likewise strengthened, reflected by increasing proportions of households purchasing and selling cattle and small ruminants, although market participation remained relatively low overall. In contrast, transformation among small ruminants was slower, characterized by fluctuating improved goat populations, lower vaccination uptake, limited supplementary feeding, and weaker commercialization. Overall, the findings indicate that Tanzania’s livestock sector is making measurable progress toward transformation, although advances remain uneven across species and production systems. Policy efforts should prioritize inclusive genetic improvement, strengthened feed and animal health systems, and improved livestock market development to accelerate sustainable transformation | |
| dc.description.sponsorship | private | |
| dc.identifier.issn | https://doi.org/10.1007/s44338-026-00239-2 | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/661 | |
| dc.language.iso | en | |
| dc.publisher | Kadigi Discover Animals | |
| dc.subject | Livestock transformation | |
| dc.subject | Cattle | |
| dc.subject | Goats | |
| dc.subject | Sheep | |
| dc.subject | Improved breeds | |
| dc.subject | Productivity trends | |
| dc.subject | Tanzania | |
| dc.subject | Livestock commercialization | |
| dc.title | Tracking progress toward livestock sector transformation in Tanzania using national and international datasets | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s44338-026-00239-2_260826_223752.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: