User Satisfaction with Bank Enterprise Human Resource Planning Systems in Lagos State, Nigeria
dc.contributor.author | Oseni,Mohammed Abiola. | |
dc.contributor.author | Olatokun,Wole Michael. | |
dc.contributor.author | Matimbwa,Hadija Mohamed. | |
dc.contributor.author | Oladokun,Bolaji David | |
dc.date.accessioned | 2025-08-11T12:21:56Z | |
dc.date.available | 2025-08-11T12:21:56Z | |
dc.date.issued | 2024-10 | |
dc.description | This Journal Article was Published by Regional Institute of Information and Knowledge Management | |
dc.description.abstract | Rationale of Study – The study evaluated the effectiveness of and user satisfaction with enterprise human resource planning systems by staff of commercial banks in Lagos State, Nigeria, using information, service and system quality constructs. Methodology – A structured questionnaire and interview schedule were used for data collection. The questionnaire was administered to 140 respondents. Collected data were subjected to descriptive statistics, Pearson bivariate correlation, multiple regression, and thematic analysis. Findings – The respondents were highly satisfied with their banks’ service, information, and EHRP system quality. Information, service, and system quality all had significant positive relationships with user satisfaction; however, system quality has the most significant impact. The core challenges with EHRP are inadequate training, user unfriendliness, difficulty navigating, and poor interface design. Implications – The research underscores the need for banks to prioritise system quality improvements, such as enhancing user-friendliness and interface design, to ensure that employees can effectively utilize these systems. Originality – This research offers a novel application of the DeLone and McLean IS Success Model in the context of EHRP systems within the banking sector. | |
dc.description.sponsorship | Private | |
dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/430 | |
dc.language.iso | en | |
dc.publisher | Regional Institute of Information and Knowledge Management | |
dc.title | User Satisfaction with Bank Enterprise Human Resource Planning Systems in Lagos State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_712_articles_286986_678fd8fb3a877.pdf
- Size:
- 638.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: