Concerning the Status of Mathematics and Physics for Secondary School Science Students’ Sustainability in hhe 21st Century STEM Disciplines
| dc.contributor.author | Kibona,Isack E. | |
| dc.date.accessioned | 2026-04-21T09:27:17Z | |
| dc.date.available | 2026-04-21T09:27:17Z | |
| dc.date.issued | 2026-01-08 | |
| dc.description | This Journal article was published by Isack E. Kibona in2026 | |
| dc.description.abstract | The National Examination Council of Tanzania plays a significant role in shaping secondary school graduates’ career pathways through the Certificate of Secondary School Education (CSEE). This study examined future implications and strategies for improving graduates’ prospects in Science, Technology, Engineering, and Mathematics (STEM) fields, using the 2022 CSEE results from secondary schools in Mbeya City | |
| dc.identifier.uri | https://repository.must.ac.tz/handle/123456789/555 | |
| dc.language.iso | en | |
| dc.publisher | Isack E. Kibona | |
| dc.title | Concerning the Status of Mathematics and Physics for Secondary School Science Students’ Sustainability in hhe 21st Century STEM Disciplines | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IEK_role of mathnphys in STEM Education (1).pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: